Exchange Name | ACDX |
---|---|
Volume (24H) | $1,079,876.41 14.43 BTC |
Country | N/A |
Established Year | 2020 |
Website | https://acdx.cash/ |
http://acdxcash | |
Telegram | https://t.me/acdxcashx |
# | Currency | Pair | Price | Volume (24h) | Updated | Trust Score |
---|
Exchange Name | ACDX |
---|---|
Volume (24H) | $1,079,876.41 14.43 BTC |
Country | N/A |
Established Year | 2020 |
Website | https://acdx.cash/ |
http://acdxcash | |
Telegram | https://t.me/acdxcashx |
# | Currency | Pair | Price | Volume (24h) | Updated | Trust Score |
---|